GPUs
600K
1.67 kW / GPU
Jason's Chips
Subscribe or sign in with your Substack email for live inputs, outputs, and saved scenarios.
Convert datacenter MW/GW announcements into GPUs, racks, capex, semiconductor revenue, and power draw. Defaults are editable so the model can follow new platform disclosures.
GPUs
600K
1.67 kW / GPU
NVL / AI racks
8.3K
72 GPUs / rack
Critical IT power
1.00 GW
Input basis
Total facility power
1.20 GW
PUE 1.20
Total capex
$73.71B
$73.7M / MW IT
Semiconductor revenue
$24.78B
GPU x 1.18 content
Capex breakdown
$73.71B
| Category | % of total | Dollars | $/MW IT |
|---|---|---|---|
| IT equipment: GPUs, servers, networking, storage | 38% | $28.35B | $28.4M |
| Power and cooling infrastructure | 25% | $18.14B | $18.1M |
| Building and site infrastructure | 18% | $13.61B | $13.6M |
| Support systems and controls | 9% | $6.80B | $6.8M |
| Land, permits, contingency | 9% | $6.80B | $6.8M |
Capex density
Sensitivity analysis
| GPU ASP \ Non-IT / IT | 1.20x | 1.40x | 1.60x base | 1.80x | 2.00x |
|---|---|---|---|---|---|
| $28.0K | $49.90B | $54.43B | $58.97B | $63.50B | $68.04B |
| $31.5K | $56.13B | $61.24B | $66.34B | $71.44B | $76.55B |
| $35.0K base | $62.37B | $68.04B | $73.71B | $79.38B | $85.05B |
| $38.5K | $68.61B | $74.84B | $81.08B | $87.32B | $93.56B |
| $42.0K | $74.84B | $81.65B | $88.45B | $95.26B | $102.1B |
Sensitivities hold rack power, PUE, utilization, and platform mix constant. This isolates the two assumptions that move most equipment revenue: GPU ASP and non-IT build intensity.
Deployment rate
41.7 MW / mo.
Required average critical IT energization pace across the stated build timeline.
Useful GPU-hours
4.84B
Annual GPU-hour capacity at the selected steady-state utilization.
Rack density
1.67 kW / GPU
Implied accelerator power density from rack power and GPUs per rack.